CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
---|---|---|---|---|
NFL | -411.69 | 52 % | 61 | 57 |
NCAAF | +109.66 | 59 % | 13 | 9 |
NBA | -4175.74 | 47 % | 148 | 167 |
NCAAB | +494.07 | 54 % | 108 | 91 |
NHL | -467.11 | 51 % | 76 | 74 |
SOCCER | +5232.13 | 51 % | 177 | 168 |
WNBA | +1081.94 | 56 % | 43 | 34 |
XFL | 0.00 | 0 % | 0 | 0 |
YESTERDAYS PLAYS |
NBA Pick: Chicago Bulls +15 Result: LOSS |
Game: 8:10 pm Chicago Bulls vs Oklahoma City Thunder |
NBA Pick: Under 233.5 Result: WIN |
Game: 7:10 pm Sacramento Kings vs Indiana Pacers |
NHL Pick: Seattle Kraken +1.5 Result: LOSS |
Game: 10:07 pm Dallas Stars vs Seattle Kraken |
TODAYS SELECTIONS |
NBA 8:10 pm Toronto Raptors vs Chicago Bulls |
NBA 8:10 pm Orlando Magic vs San Antonio Spurs |
NHL 10:07 pm Edmonton Oilers vs Vegas Golden Knights |