CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
---|---|---|---|---|
NFL | -411.69 | 52 % | 61 | 57 |
NCAAF | +109.66 | 59 % | 13 | 9 |
NBA | -3111.82 | 48 % | 172 | 185 |
NCAAB | +673.93 | 54 % | 110 | 92 |
NHL | -737.39 | 50 % | 86 | 87 |
SOCCER | +4501.62 | 51 % | 178 | 174 |
WNBA | +1081.94 | 56 % | 43 | 34 |
XFL | 0.00 | 0 % | 0 | 0 |
YESTERDAYS PLAYS |
NBA Pick: Oklahoma City Thunder -10 Result: LOSS |
Game: 9:30 pm Oklahoma City Thunder vs Memphis Grizzlies |
NBA Pick: Over 213 Result: LOSS |
Game: 10:00 pm Denver Nuggets vs Los Angeles Clippers |
NHL Pick: Florida Panthers +107 Result: WIN |
Game: 6:30 pm Florida Panthers vs Tampa Bay Lightning |
TODAYS SELECTIONS |
NBA 9:30 pm Los Angeles Lakers vs Minnesota Timberwolves |
NBA 8:00 pm Indiana Pacers vs Milwaukee Bucks |
NHL 10:00 pm Los Angeles Kings vs Edmonton Oilers |